Saturday, April 24, 2010

PERFORMANCE




PERFORMANCE FROM 12 APRIL 2010 TO TILL DATE 
DATE SCRIP BUY PRICE STOP CLOSE PRICE STATUS
12/4/2010 Fortis 169.9 162 167.8 stop hit
13/4/2010 Zee tele 291.15 280 310.45 open (+)19.3
15/4/2010 Lakshmi energy 134.95 128 133.8 open (-)1.15
16/4/2010 rajesh expo 123.9 115 129 open (+)5.1
19/4/2010 Bajaj Hind 135 129 128.15 stop hit
20/4/2010 Gokul 74 67 76.3 open (+)2.3
21/4/2010 Kale Consul 112.5 103 118 open (+)5.5
22/4/2010 Gati 59.65 55 62.5 open (+)2.85
23/4/2010 Dhampur sugar 66.15 63 64.2 open (-)1.95

Tuesday, 11 th jan 2022

  Just scroll down, and also click older post/india cements, mukand, Greaves cotton, ncc, geshipping all given good returns.